Lenovo
Lenovo IdeaPad Pro 5 14AHP9 83D3001DMJ Laptop (Ryzen 7 8845HS, 16GB, 512GB SSD, 14'' 2.8K, RTX3050 6GB, W11H, OPI, Arctic Grey, 2yr Onsite)
- Regular price
- RM 5,499.00
- Sale price
- RM 5,499.00
- Regular price
-
RM 0.00
Secure payments
Original products
Share
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 84Wh |
| Power Adapter | 140W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 400nits (Typical) / 600nits (Peak) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 312 x 221 x 15.99 mm (12.28 x 8.7 x 0.63 inches) |
| Weight | Starting at 1.46 kg (3.22 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.2 |
| Standard Ports |
|
| Monitor Cable | None |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |