TotoLink
TotoLink A650UA AC650 Wireless Dual Band USB Adapter
- Regular price
- RM 66.00
- Sale price
- RM 66.00
- Regular price
-
RM 0.00
Secure payments
Original products
Share
| Hardware Features | |
| Interface / Button | USB 2.0 |
| LED Indicators | 1x Wireless |
| Antenna | 1x 5dBi fixed antenna |
| Dimensions (L x W x H) | 58 x 18 x 18mm (not including antennas) |
| Wireless Features | |
| Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| RF Frequency | 2.4GHz/5GHz |
| Data Rate | 2.4GHz: Up to 200Mbps 5GHz: Up to 433Mbps |
| EIRP | 2.4GHz < 20dBm 5GHz < 20dBm |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| RF Power Rate | 2.4G: 11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER |
| Other Information | |
| Environment | Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Package Contents | A650UA Wireless Adapter x1 Quick Installation Guide x1 |
| System Requirement | Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) |